Charming 2-bedroom bungalow in a fantastic location close to all amenities. The eat-in kitchen boasts a spacious dining area, oak cabinets, appliances, and a side door to a small covered porch—perfect for barbecuing year-round. The bright, roomy living room offers plenty of space for your furniture and opens onto the front porch. The primary bedroom is generously sized with double closets and ample space for a king-size bed, while the second bedroom also features a double closet and good dimensions. A 4-piece bathroom and main-level laundry complete the layout. The full-size crawl space has a concrete floor, about 5 feet in height, providing excellent storage with access from the second bedroom. Outside, enjoy parking for two cars, a large patio, and two sheds. Ideally located within walking distance to parks, the hospital, schools, and the Grand River with its scenic waterfront trails. Shingles were replaced in 2023. This home is a true gem waiting for you to make it yours. (id:61499)
| MLS® Number | 40841368 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| EquipmentType | None |
| Features | Corner Site |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Shed, Porch |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | None |
| FoundationType | Poured Concrete |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 880 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Beach, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 68 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 0.09 |
| SizeTotal | 0.09 Ac|under 1/2 Acre |
| SizeTotalText | 0.09 Ac|under 1/2 Acre |
| ZoningDescription | Da4b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'2'' x 10'11'' | ||
| Main Level | Primary Bedroom | 16'0'' x 10'11'' | ||
| Main Level | Living Room | 19'0'' x 11'7'' | ||
| Main Level | Eat In Kitchen | 17'0'' x 11'7'' |
https://www.realtor.ca/real-estate/29930066/217-pine-street-dunnville
Contact us for more information
Judy Sweeting
Salesperson
Compare listings
Compare