You have probably heard the phrase "For the discriminating Buyer", well I believe that applies here Folks! This stunning Executive 4 + 1 bedroom one floor gem features the following - Exceptional curb appeal, top quality finishes, spacious floorplan and living area, enchanting and beautifully integrated indoor pool & spa, 12 and 10 foot ceilings, outstanding gourmet kitchen with huge island & butler's station, breathtaking master bedroom suite with all the trimmings including a fireplace and deluxe ensuite, etc, etc, etc. The over 4,800 square feet of above grade living space awaits your scrutiny and is complimented by 3 other main floor bedrooms (all with walk-in closets and accent walls), a formal dining area as well as a full breakfast nook, main floor office/den, a partially finished lower level with family room, bedroom, bathroom and a huge unfinished area as well. Heading outside you have a lovely deck off of the spa, a 4 bay attached garage with a tandem feature. This outstanding custom built home is completed with the attractive Brick and James Hardie Board exterior, concrete circular driveway complete with an attractive water fountain feature out front. All this and more on a 1 acre lot and situated on a paved road. An absolute must to see, Shop & Compare, you won't be disappointed... (id:61499)
| MLS® Number | X13628072 |
| Property Type | Single Family |
| Community Name | Rural Middlesex Centre |
| EquipmentType | Propane Tank |
| Features | Flat Site, Lighting |
| ParkingSpaceTotal | 14 |
| PoolType | Indoor Pool |
| RentalEquipmentType | Propane Tank |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 0 To 5 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 264 Ft |
| SizeFrontage | 175 Ft |
| SizeIrregular | 175 X 264 Ft |
| SizeTotalText | 175 X 264 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.61 m | 8.61 m | 5.61 m x 8.61 m |
| Lower Level | Bedroom | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
| Main Level | Living Room | 4.94 m | 5.82 m | 4.94 m x 5.82 m |
| Main Level | Other | 7.11 m | 12.57 m | 7.11 m x 12.57 m |
| Main Level | Dining Room | 3.48 m | 4.14 m | 3.48 m x 4.14 m |
| Main Level | Kitchen | 4.44 m | 7.01 m | 4.44 m x 7.01 m |
| Main Level | Eating Area | 3.66 m | 4.11 m | 3.66 m x 4.11 m |
| Main Level | Den | 2.84 m | 4.11 m | 2.84 m x 4.11 m |
| Main Level | Primary Bedroom | 4.55 m | 4.83 m | 4.55 m x 4.83 m |
| Main Level | Bedroom 2 | 3.56 m | 4.57 m | 3.56 m x 4.57 m |
| Main Level | Bedroom 3 | 3.45 m | 4.17 m | 3.45 m x 4.17 m |
| Main Level | Bedroom 4 | 3.23 m | 3.18 m | 3.23 m x 3.18 m |
| Main Level | Other | 3.76 m | 7.42 m | 3.76 m x 7.42 m |
Contact us for more information
Harry Lamb
Salesperson
Compare listings
Compare