Incredible opportunity to own this fully renovated two storey home on Lovers Lane. An exclusive, private lot in one of Ancaster's most desirable locations, walking distance to shops, restaurants and schools. Set amid beautifully landscaped, lush mature gardens, this home offers nearly 4,000 sq ft above grade plus a fully finished basement complete with a self contained in-law suite. Renovated top to bottom, this home is impeccably clean and truly move in ready, with no detail overlooked. The main level offers an open concept layout with hardwood floors throughout, a kitchen finished with granite countertops and abundant cabinet space, and a family room anchored by a gas fireplace. A main floor den offers flexibility as a home office, or fifth bedroom. The bright, four season sunroom is a standout feature, ideal for morning coffee year round. Upstairs, four generous bedrooms and three bathrooms, including a primary suite with a five piece ensuite, walk in closets, and its own gas fireplace. The fully finished lower level features a self contained two bedroom in-law suite with private separate entrance, full kitchen, four piece bathroom, and in-suite laundry, ideal for extended family or multigenerational living. Outside, enjoy a fully fenced, private yard with deck, built-in hot tub, and inground irrigation system maintaining the lush gardens. This exceptional property is truly move in ready and must be seen in person to be fully appreciated. Call today to book your private showing. (id:61499)
| MLS® Number | 40842503 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools, Shopping |
| EquipmentType | None |
| Features | Corner Site, In-law Suite, Private Yard |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Garage Door Opener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 4865 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 175 Ft |
| SizeFrontage | 83 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'1'' x 11'2'' | ||
| Second Level | Full Bathroom | 11'9'' x 14'11'' | ||
| Second Level | 4pc Bathroom | 10'8'' x 6'2'' | ||
| Second Level | 3pc Bathroom | 5'8'' x 11'1'' | ||
| Second Level | Bedroom | 11'6'' x 11'0'' | ||
| Second Level | Bedroom | 10'8'' x 11'2'' | ||
| Second Level | Bedroom | 14'5'' x 15'0'' | ||
| Second Level | Primary Bedroom | 19'11'' x 29'4'' | ||
| Basement | Kitchen | 12'6'' x 11'3'' | ||
| Basement | Living Room | 26'8'' x 19'1'' | ||
| Basement | Other | 4'5'' x 14'3'' | ||
| Basement | Utility Room | 34'6'' x 25'6'' | ||
| Basement | Utility Room | 3'11'' x 3'8'' | ||
| Basement | Recreation Room | 15'6'' x 20'6'' | ||
| Basement | Utility Room | 4'2'' x 6'3'' | ||
| Basement | Laundry Room | 14'9'' x 19'1'' | ||
| Basement | Cold Room | 8'3'' x 6'8'' | ||
| Basement | 4pc Bathroom | 10'2'' x 6'3'' | ||
| Basement | Bedroom | 12'3'' x 10'10'' | ||
| Basement | Bedroom | 17'11'' x 13'2'' | ||
| Main Level | Sunroom | 20'4'' x 12'10'' | ||
| Main Level | Office | 11'8'' x 10'7'' | ||
| Main Level | Laundry Room | 9'1'' x 14'9'' | ||
| Main Level | Pantry | 4'0'' x 4'0'' | ||
| Main Level | Foyer | 9'11'' x 13'5'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 5'9'' | ||
| Main Level | Kitchen | 13'4'' x 18'7'' | ||
| Main Level | Dining Room | 14'2'' x 17'6'' | ||
| Main Level | Living Room | 20'0'' x 15'3'' | ||
| Main Level | Living Room | 14'10'' x 21'4'' |
https://www.realtor.ca/real-estate/29971050/3-lovers-lane-ancaster
Contact us for more information
Douglas Folsetter
Salesperson
Compare listings
Compare