Welcome to The Hedges, a remarkable 1867 estate built by the youngest son of Durham's founder, Archibald Hunter. Set on just over an acre in the heart of Durham, this historic home blends timeless character with endless potential. Step inside to soaring 12-foot ceilings, an impressive grand staircase, original chandeliers, intricate woodwork, and a stunning former ballroom now serving as the living room. The spacious sunroom, unique library, 5 bedrooms, and 3 bathrooms offer room for both everyday living and unforgettable entertaining. Outside, enjoy mature trees and front garden including a stunning magnolia tree, a circular driveway, a detached 2-car garage with an upper storage loft and wood stove. There is plenty of space for family, pets, and future dreams. Rich in history and waiting for its next chapter, The Hedges is a rare opportunity to restore one of Durham's landmark homes. Book your private showing today and experience its charm for yourself. (id:61499)
| MLS® Number | X13608688 |
| Property Type | Single Family |
| Community Name | West Grey |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| FoundationType | Stone, Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas, Wood |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 226 Ft ,6 In |
| SizeFrontage | 228 Ft ,3 In |
| SizeIrregular | 228.3 X 226.5 Ft ; 228.29' X Irr |
| SizeTotalText | 228.3 X 226.5 Ft ; 228.29' X Irr |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Second Level | Bedroom 3 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Second Level | Bedroom 4 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Second Level | Bedroom 5 | 3.05 m | 5.49 m | 3.05 m x 5.49 m |
| Second Level | Office | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Second Level | Other | 4.27 m | 1.83 m | 4.27 m x 1.83 m |
| Second Level | Bathroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Basement | Utility Room | 5.79 m | 11.89 m | 5.79 m x 11.89 m |
| Basement | Other | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Main Level | Foyer | 7.62 m | 2.44 m | 7.62 m x 2.44 m |
| Main Level | Bathroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Mud Room | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Living Room | 9.75 m | 4.87 m | 9.75 m x 4.87 m |
| Main Level | Sunroom | 9.45 m | 2.44 m | 9.45 m x 2.44 m |
| Main Level | Dining Room | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
| Main Level | Kitchen | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Main Level | Bathroom | 1.37 m | 1.52 m | 1.37 m x 1.52 m |
| Main Level | Library | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
| Main Level | Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Mud Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Main Level | Other | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30082307/388-durham-road-e-west-grey-west-grey
Contact us for more information
Laura Ewart-Schwippl
Broker
Compare listings
Compare