Beautifully updated and truly priced to sell, this charming move-in-ready home offers the perfect blend of comfort, style, and value. Extensively renovated in 2016, it features warm maple strip hardwood floors and numerous major upgrades, including the furnace, central air conditioning, windows, asphalt shingles, kitchen, bathroom, and electrical wiring-providing peace of mind for years to come.The spacious laundry room offers plenty of additional storage, while the thoughtful layout makes everyday living easy and comfortable. Commuters will love the convenient location, just minutes from the Red Hill Expressway and the new GO Train station.Outside, you'll appreciate parking for two vehicles, a welcoming newly built front porch, a concrete walkway, and a rear patio perfect for outdoor dining. The private, fully fenced backyard, no rear neighbours, is an ideal retreat for relaxing, summer BBQs, or entertaining family and friends.Whether you're a first-time buyer, downsizing, or simply looking for a home that's ready to enjoy from day one, this inviting property checks all the boxes. Don't miss your opportunity to make it yours! Disclosure in attachment. (id:61499)
| MLS® Number | 40852350 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 750 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Public Transit, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10'1'' x 11'3'' | ||
| Main Level | Living Room | 10'9'' x 13'2'' | ||
| Main Level | Laundry Room | 7'7'' x 11'7'' | ||
| Main Level | Kitchen | 10'9'' x 10'4'' | ||
| Main Level | Bedroom | 10'1'' x 10'3'' | ||
| Main Level | 4pc Bathroom | 6'8'' x 4'11'' |
https://www.realtor.ca/real-estate/30113604/435-waverly-street-hamilton
Contact us for more information
Albert Michael Venditti
Broker
Compare listings
Compare