Welcome to this stunning custom-built estate situated on a large country lot just over 1 acre in size, offering 3,457 sq ft of beautifully finished living space with 4 bedrooms and 4 bathrooms, perfectly blending luxury, comfort, and functionality. Complete with a 2-car attached garage and an impressive detached 3-car garage/shop, this property is ideal for families, hobbyists, or those seeking extra workspace and storage. Step inside to an expansive open-concept main floor featuring gorgeous hardwood flooring throughout. The heart of the home is the beautifully designed kitchen showcasing quartz countertops, a large island with barstool seating, an oversized undermount sink, and rich dark cherry cabinetry - perfect for entertaining and everyday living alike. The spacious main-floor primary suite offers a private retreat with a luxurious ensuite bathroom and not one, but two walk-in closets. Main-floor laundry adds everyday convenience. This home also offers excellent in-law suite potential with separate lower level access through the garage as well as a second private walkout entrance leading directly to the pool area. The lower level features a kitchenette, generous living space, and endless possibilities for multigenerational living or guest accommodations. Outside, you'll discover your own backyard oasis complete with an inground saltwater pool, extensive professional landscaping, and multiple patio areas designed for relaxing and entertaining during the warm summer months. The paved circular driveway provides ample parking and enhances the home's impressive curb appeal. Located just 20 minutes from Tillsonburg, this exceptional property offers the perfect balance of peaceful country living and modern convenience. Don't miss your opportunity to own this beautifully built home with an incredible outdoor retreat. (id:61499)
| MLS® Number | X13217604 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| Features | Wooded Area, Sloping, Conservation/green Belt, Lighting, Wheelchair Access, Dry, Carpet Free, Country Residential, Sump Pump |
| ParkingSpaceTotal | 17 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| Structure | Deck, Patio(s), Porch, Shed, Workshop |
| ViewType | View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), Full, N/a |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| AccessType | Public Road, Year-round Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 209 Ft ,3 In |
| SizeFrontage | 209 Ft ,9 In |
| SizeIrregular | 209.8 X 209.3 Ft |
| SizeTotalText | 209.8 X 209.3 Ft|1/2 - 1.99 Acres |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.65 m | 3.68 m | 3.65 m x 3.68 m |
| Lower Level | Bedroom 4 | 3.5 m | 3.68 m | 3.5 m x 3.68 m |
| Lower Level | Bathroom | 2.34 m | 3.01 m | 2.34 m x 3.01 m |
| Lower Level | Bathroom | 3.56 m | 3.67 m | 3.56 m x 3.67 m |
| Lower Level | Recreational, Games Room | 5.26 m | 9.75 m | 5.26 m x 9.75 m |
| Lower Level | Kitchen | 3.33 m | 3.78 m | 3.33 m x 3.78 m |
| Lower Level | Utility Room | 2.44 m | 6.44 m | 2.44 m x 6.44 m |
| Lower Level | Cold Room | 2.29 m | 2.31 m | 2.29 m x 2.31 m |
| Lower Level | Other | 2.84 m | 3.01 m | 2.84 m x 3.01 m |
| Lower Level | Office | 2.92 m | 3.01 m | 2.92 m x 3.01 m |
| Lower Level | Bedroom 2 | 3.46 m | 3.2 m | 3.46 m x 3.2 m |
| Main Level | Living Room | 3.65 m | 5.26 m | 3.65 m x 5.26 m |
| Main Level | Dining Room | 3.14 m | 5.27 m | 3.14 m x 5.27 m |
| Main Level | Kitchen | 5.1 m | 5.27 m | 5.1 m x 5.27 m |
| Main Level | Primary Bedroom | 5.25 m | 5.26 m | 5.25 m x 5.26 m |
| Main Level | Bathroom | 3.56 m | 2.8 m | 3.56 m x 2.8 m |
| Main Level | Office | 3.51 m | 3.01 m | 3.51 m x 3.01 m |
| Main Level | Laundry Room | 3 m | 3.68 m | 3 m x 3.68 m |
| Main Level | Foyer | 3.81 m | 2.41 m | 3.81 m x 2.41 m |
| Main Level | Bathroom | 2.32 m | 1.76 m | 2.32 m x 1.76 m |
| Electricity | Installed |
| Wireless | Available |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29828861/57009-heritage-line-bayham-rural-bayham
Contact us for more information
John Klassen
Salesperson
Kendra Klassen
Salesperson
Compare listings
Compare