Well-maintained Midland duplex , easy to rent and positive cash flow. Long-standing tenants who take evident care and upkeep of the property.Each unit offers a spacious and functional layout with a full kitchen, comfortable living area and in-suite laundry. Both units are currently rented on a month-to-month basis, providing flexibility for future adjustments.Current rental income:Upper unit: 3 bedrooms, $1,835.13/month. Lower unit: 2 bedroom, $1,635.86/month. Both inclusive. Total utility costs for 2025: Hydro $2,941.27; Gas $860.90; Water/Sewer $1,403.44; Hot Water Heater $369.68. An excellent opportunity for investors seeking a stable, income-generating property in a sought-after location. No internal photos for tenant privacy. (id:61499)
| MLS® Number | S13061040 |
| Property Type | Multi-family |
| Community Name | Midland |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Stove, Washer |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, Full, N/a (finished) |
| CoolingType | None |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,7 In |
| SizeFrontage | 50 Ft ,2 In |
| SizeIrregular | 50.2 X 98.6 Ft |
| SizeTotalText | 50.2 X 98.6 Ft |
https://www.realtor.ca/real-estate/29676322/579-wayne-crescent-midland-midland
Contact us for more information
Andrew Mckay
Salesperson
Compare listings
Compare